
Chalon/Saone
2:00PM

Cholet
| 2025 | |
| |
Skrót: Cholet - Bursaspor (109-77) | Champions League
lis 19 | Basketball Champions League
|
| |
Skrót: Sabah Baku - Chalon/Saone (87-89) | Champions League
lis 12 | Basketball Champions League
|
| M | W | P | P | |||
|---|---|---|---|---|---|---|
| 1 | Strasbourg | 9 | 7 | 2 | 0.778 | |
| 2 | Monako | 9 | 7 | 2 | 0.778 | |
| 3 | Lyon-Villeurbanne | 9 | 7 | 2 | 0.778 | |
| 4 | Nanterre | 9 | 7 | 2 | 0.778 | |
| 5 | Paris | 8 | 6 | 2 | 0.750 | |
| 6 | Le Mans | 9 | 6 | 3 | 0.667 | |
| 7 | JL Bourg | 9 | 5 | 4 | 0.556 | |
| 8 | Chalon/Saone | 9 | 5 | 4 | 0.556 | |
| 9 | Nancy | 9 | 4 | 5 | 0.444 | |
| 10 | Cholet | 9 | 4 | 5 | 0.444 | |
| 11 | Limoges | 9 | 3 | 6 | 0.333 | |
| 12 | Dijon | 9 | 3 | 6 | 0.333 | |
| 13 | Boulazac | 10 | 3 | 7 | 0.300 | |
| 14 | Saint Quentin | 9 | 2 | 7 | 0.222 | |
| 15 | Gravelines-Dunkerque | 9 | 2 | 7 | 0.222 | |
| 16 | Le Portel | 9 | 1 | 8 | 0.111 |













