Osijek
12:00PM
Istra 1961
2024 | ||||
Resumen: Istra 1961 - Rijeka (0-1) | 1. HNL
nov 3 | Hrvatska Nogometna Televizija
|
||||
Resumen: Osijek - Gorica (2-0) | 1. HNL
nov 2 | Hrvatska Nogometna Televizija
|
||||
Resumen: Rudes - Istra 1961 (1-2) | Croatian Cup
oct 30 | Hrvatska Nogometna Televizija
|
||||
Resumen: Gorica - Istra 1961 (1-0) | 1. HNL
oct 27 | Hrvatska Nogometna Televizija
|
||||
Resumen: Dinamo Zagreb - Osijek (2-4) | 1. HNL
oct 27 | Hrvatska Nogometna Televizija
|
||||
Resumen: Dinamo Zagreb - Osijek (2-4) | 1. HNL
oct 27 | Hrvatska Nogometna Televizija
|
||||
Resumen: Slavonija Pozega - Osijek (1-2) | Croatian Cup
oct 22 | Hrvatska Nogometna Televizija
|
||||
Resumen: Istra 1961 - Dinamo Zagreb (2-2) | 1. HNL
oct 19 | Hrvatska Nogometna Televizija
|
||||
Resumen: Sibenik - Osijek (1-3) | 1. HNL
oct 19 | Hrvatska Nogometna Televizija
|
||||
Otros vídeos (+6) |
15 | Marko Baresic | |
31 | Marko Malenica |
Marijan Coric | 1 | |
Lovro Majkic | 21 | |
Marino Bulat | 99 |
5 | Styopa Mkrtchyan | |
20 | Marin Prekodravac | |
32 | Slavko Bralic | |
37 | Adrian Barisic | |
41 | Stefanos Evangelou | |
42 | Renan Guedes | |
55 | Alexander Drambayev |
Luka Hujber | 2 | |
Eric Bjorkander | 5 | |
Mario Cuic | 8 | |
Terrence Douglas | 17 | |
Iurie Iovu | 20 | |
Dario Maresic | 23 | |
Moris Valincic | 23 | |
Mihael Rovis | 32 | |
Luka Bradaric | 33 | |
Mladen Devetak | 34 | |
Ante Majstorovic | 45 | |
Advan Kadusic | 97 |
6 | Darko Nejasmic | |
7 | Vedran Jugovic | |
10 | Josip Spoljaric | |
11 | Mijo Caktas | |
14 | Ivan Fiolic | |
17 | Sime Grzan | |
18 | Niko Stanusic | |
19 | Mihael Zaper | |
23 | Petar Brlek | |
25 | Ognjen Bakic | |
29 | Antonijo Ivandic | |
39 | Domagoj Bukvic | |
44 | Kristijan Lovric | |
66 | Petar Pusic | |
79 | Amer Hiros | |
98 | Simun Mikolcic |
Frano Mlinar | 4 | |
Slavko Blagojevic | 7 | |
Oleksandr Petrusenko | 16 | |
Ivan Calusic | 27 | |
Marin Zgomba | 30 | |
Antonio Mauric | 35 | |
Sebastian Nebyla | 77 |
8 | Kristian Fucak | |
13 | Ramon Mierez | |
24 | Filip Zivkovic | |
26 | Filip Mazar | |
36 | Nail Omerovic | |
40 | Dominik Babic |
Lawal Salem Fago | ||
Irfan Ramic | ||
Zoran Josipovic | 9 | |
Chovanie Amatkarijo | 10 | |
Mateo Lisica | 11 | |
Darwin Matheus | 15 | |
Kristijan Kopljar | 17 | |
Lovre Knezevic | 22 | |
Matej Vuk | 22 | |
Ali Mahmud | 30 | |
Lorenzo Travaglia | 37 | |
Ante Erceg | 50 |
Stjepan Tomas |
Mislav Karoglan |
PJ | G | E | P | #G | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 12 | 8 | 3 | 1 | 20:7 | 27 | |
2 | Rijeka | 12 | 6 | 6 | 0 | 19:4 | 24 | |
3 | Dinamo Zagreb | 12 | 7 | 2 | 3 | 28:15 | 23 | |
4 | Osijek | 12 | 6 | 1 | 5 | 18:15 | 19 | |
5 | Varazdin | 12 | 5 | 4 | 3 | 10:7 | 19 | |
6 | Lokomotiva | 13 | 3 | 3 | 7 | 14:20 | 12 | |
7 | Istra 1961 | 12 | 3 | 3 | 6 | 8:19 | 12 | |
8 | Sibenik | 13 | 3 | 3 | 7 | 9:25 | 12 | |
9 | Gorica | 12 | 3 | 2 | 7 | 11:19 | 11 | |
10 | Belupo | 12 | 2 | 3 | 7 | 11:17 | 9 |
# | Jugador | Equipo | G | A | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |