
Arabia Saudyjska
FIFA 60.
09:00

Kuwejt
FIFA 135.
| 1 | Seung-Gyu Kim | |
| 12 | Bum-Keun Song | |
| 21 | Hyeon-Woo Jo |
| 2 | Jong-Gyu Yoon | |
| 3 | Jin-Su Kim | |
| 4 | Min-Jae Kim | |
| 14 | Chul Hong | |
| 15 | Moon-Hwan Kim | |
| 19 | Young-Gwon Kim | |
| 20 | Kyung-Won Kwon | |
| 24 | Yu-Min Cho |
| 5 | Woo-Young Jung | |
| 6 | In-Beom Hwang | |
| 8 | Seung-Ho Paik | |
| 10 | Jae-Sung Lee | |
| 13 | Jun-Ho Son | |
| 17 | Sang-Ho Na | |
| 18 | Kang-In Lee | |
| 22 | Chang-Hoon Kwon | |
| 23 | Tae-Hwan Kim | |
| 25 | Woo-Yeong Jeong |
| 7 | Heung-Min Son | |
| 9 | Gue-Sung Cho | |
| 11 | Hee-Chan Hwang | |
| 16 | Ui-Jo Hwang | |
| 26 | Min-Kyu Song |
| Paulo Bento |
| # | Player | Team | B | A | |
|---|---|---|---|---|---|
| 1. | Ayman Hussein | Iraq | 5 | 0 | |
| 2. | Akram Afif | Qatar | 3 | 1 | |
| 2. | Kang-In Lee | South Korea | 3 | 1 | |
| 4. | Ayase Ueda | Japan | 3 | 0 | |
| 5. | Takumi Minamino | Japan | 2 | 1 | |
| 6. | Heung-Min Son | South Korea | 2 | 0 | |
| 6. | Jackson Irvine | Australia | 2 | 0 | |
| 6. | Ghaedi M. | Iran | 2 | 0 | |
| 6. | Oday Dabbagh | Palestine | 2 | 0 | |
| 6. | Supachai J. | Thailand | 2 | 0 | |
| 6. | Suleiman M. | Jordan | 2 | 0 | |
| 6. | Al Mardi M. | Jordan | 2 | 0 | |
| 6. | Alghassani Y. | United Arab Emirates | 2 | 0 | |
| 6. | Sultan Alamiri | United Arab Emirates | 2 | 0 | |
| 6. | Mehdi Taremi | Iran | 2 | 0 | |
| 16. | Yazan Al Naimat | Jordan | 1 | 2 | |
| 16. | Sardar Azmoun | Iran | 1 | 2 | |
| 16. | Ali Almoez | Qatar | 1 | 2 | |
| 19. | Wataru Endo | Japan | 1 | 1 | |
| 19. | In-Beom Hwang | South Korea | 1 | 1 |



















