
Atl. Ottawa
2 : 0

HFX Wanderers
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Forge | 28 | 16 | 10 | 2 | 51:22 | 58 | |
| 2 | Atl. Ottawa | 28 | 15 | 11 | 2 | 54:28 | 56 | |
| 3 | Cavalry | 28 | 11 | 9 | 8 | 47:36 | 42 | |
| 4 | HFX Wanderers | 28 | 11 | 6 | 11 | 41:34 | 39 | |
| 5 | York 9 | 28 | 10 | 8 | 10 | 43:38 | 38 | |
| 6 | Valour | 28 | 7 | 5 | 16 | 35:62 | 26 | |
| 7 | Pacific | 28 | 5 | 8 | 15 | 30:59 | 23 | |
| 8 | Vancouver FC | 28 | 4 | 9 | 15 | 35:57 | 21 |
| # | Player | Team | B | A | |
|---|---|---|---|---|---|
| 1. | Wright B. | York Utd | 8 | 5 | |
| 2. | Kwasi Poku | Forge | 8 | 2 | |
| 3. | Ruben del Campo | Atl. Ottawa | 8 | 1 | |
| 4. | Tobias Warschewski | Cavalry | 7 | 1 | |
| 5. | Diaz A. | Vancouver FC | 6 | 2 | |
| 6. | Molham Babouli | York Utd | 5 | 2 | |
| 7. | Daniel Nimick | HFX Wanderers | 5 | 1 | |
| 8. | Jordan Swibel | Valour | 5 | 0 | |
| 9. | Ryan Telfer | HFX Wanderers | 4 | 2 | |
| 10. | Moses Dyer | Vancouver FC | 4 | 1 | |
| 11. | Borges T. | Forge | 3 | 5 | |
| 12. | Choiniere D. | Forge | 3 | 4 | |
| 13. | Bassett O. | Atl. Ottawa | 3 | 3 | |
| 14. | Gabriel Bitar | Vancouver FC | 3 | 2 | |
| 14. | Beni Badibanga | Forge | 3 | 2 | |
| 14. | Shaan Hundal | Valour | 3 | 2 | |
| 17. | Aparicio M. | Atl. Ottawa | 3 | 1 | |
| 17. | Juan Guillermo Cordova Torres | York Utd | 3 | 1 | |
| 17. | Ricci A. | York Utd | 3 | 1 | |
| 20. | Sellouf A. | Pacific FC | 3 | 0 |

