
Hankook
1 : 2

Saprissa
| Group C | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Motagua | 4 | 2 | 2 | 0 | 6:2 | 8 | |
| 2 | Cartagines | 4 | 2 | 1 | 1 | 12:3 | 7 | |
| 3 | Saprissa | 4 | 2 | 1 | 1 | 4:2 | 7 | |
| 4 | Independiente | 4 | 2 | 0 | 2 | 5:7 | 6 | |
| 5 | Hankook | 4 | 0 | 0 | 4 | 4:17 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 2. | Vega L. | Motagua | 1 | 0 | |
| 2. | Ruiz J. | Herediano | 1 | 0 | |
| 2. | Dennis Ramirez | Antigua | 1 | 0 |











