
Saint Lucia W
4:00PM

Mexico W
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Mexico W | 1 | 1 | 0 | 0 | 14:0 | 3 | |
| 2 | Puerto Rico W | 1 | 1 | 0 | 0 | 7:0 | 3 | |
| 3 | United States Virgin Islands W | 1 | 1 | 0 | 0 | 3:1 | 3 | |
| 4 | Saint Lucia W | 2 | 0 | 0 | 2 | 1:10 | 0 | |
| 5 | Saint Vincent and the Grenadines W | 1 | 0 | 0 | 1 | 0:14 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Grosso J. A. | Canada W | 3 | 1 | |
| 1. | Shaw K. | Jamaica W | 3 | 1 | |
| 3. | Fleming J. | Canada W | 3 | 0 | |
| 3. | Alex Morgan | USA W | 3 | 0 | |
| 5. | Cristin Yorleny Granados Gomez | Costa Rica W | 2 | 2 | |
| 6. | Smith S. | USA W | 2 | 0 | |
| 6. | Mewis K. | USA W | 2 | 0 | |
| 6. | Alvarado K. | Costa Rica W | 2 | 0 | |
| 9. | Pugh M. | USA W | 1 | 2 | |
| 9. | Adriana Leon | Canada W | 1 | 2 | |
| 9. | Huitema J. | Canada W | 1 | 2 | |
| 9. | Janine Beckie | Canada W | 1 | 2 | |
| 13. | Carter T. | Jamaica W | 1 | 1 | |
| 13. | Rose Lavelle | USA W | 1 | 1 | |
| 13. | Spence D. | Jamaica W | 1 | 1 | |
| 13. | Sanchez A. | USA W | 1 | 1 | |
| 17. | Roselord Borgella | Haiti W | 1 | 0 | |
| 17. | Emily Sonnett | USA W | 1 | 0 | |
| 17. | Christine Sinclair | Canada W | 1 | 0 | |
| 17. | Schmidt S. | Canada W | 1 | 0 |

