
Seszele
FIFA 204.
0 : 4

Gabon
FIFA 77.
| Lawrence Ati-Zigi | 1 | |
| Ibrahim Danlad | 12 | |
| Abdul Nurudeen | 16 |
| Tariq Lamptey | 2 | |
| Denis Odoi | 3 | |
| Mohammed Salisu | 4 | |
| Gideon Mensah | 14 | |
| Joseph Aidoo | 15 | |
| Abdul-Rahman Baba | 17 | |
| Daniel Amartey | 18 | |
| Alexander Djiku | 23 | |
| Alidu Seidu | 26 |
| Thomas Partey | 5 | |
| Elisha Owusu | 6 | |
| Issahaku Fatawu | 7 | |
| Daniel-Kofi Kyereh | 8 | |
| Mohammed Kudus | 20 | |
| Salis Abdul Samed | 21 | |
| Kamal Sowah | 24 |
| Jordan Ayew | 9 | |
| Andre Ayew | 10 | |
| Osman Bukari | 11 | |
| Daniel Afriyie | 13 | |
| Inaki Williams | 19 | |
| Kamaldeen Sulemana | 22 | |
| Antoine Semenyo | 25 |
| Otto Addo |
| Grupa I | M | W | R | P | Bramki | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ghana | 10 | 8 | 1 | 1 | 23:6 | 25 | |
| 2 | Madagaskar | 10 | 6 | 1 | 3 | 17:12 | 19 | |
| 3 | Mali | 10 | 5 | 3 | 2 | 17:6 | 18 | |
| 4 | Comoros | 10 | 5 | 0 | 5 | 12:13 | 15 | |
| 5 | Republika Środkowoafrykańska | 10 | 2 | 2 | 6 | 11:24 | 8 | |
| 6 | Chad | 10 | 0 | 1 | 9 | 5:24 | 1 | |
| # | Player | Team | B | A | |
|---|---|---|---|---|---|
| 1. | Mohamed Salah | Egypt | 5 | 0 | |
| 1. | Trezeguet | Egypt | 5 | 0 | |
| 3. | Jordan Ayew | Ghana | 4 | 0 | |
| 4. | Abdallah Sudi | Burundi | 3 | 0 | |
| 4. | Myziane Maolida | Comoros | 3 | 0 | |
| 4. | Mafouta L. | Central Africa | 3 | 0 | |
| 4. | Seko Fofana | Ivory Coast | 3 | 0 | |
| 4. | Ayoub El Kaabi | Morocco | 3 | 0 | |
| 4. | Doumbia K. | Mali | 3 | 0 | |
| 4. | Patson Daka | Zambia | 3 | 0 | |
| 4. | Denis Bouanga | Gabon | 3 | 0 | |
| 12. | Vincent Aboubakar | Cameroon | 2 | 0 | |
| 12. | Allevinah J. | Gabon | 2 | 0 | |
| 12. | Badammosi M. | Gambia | 2 | 0 | |
| 12. | Balde M. | Guinea Bissau | 2 | 0 | |
| 12. | Abedi Bigirimana | Burundi | 2 | 0 | |
| 12. | Camara A. | Guinea | 2 | 0 | |
| 12. | Chifundo Mphasi | Malawi | 2 | 0 | |
| 12. | Steve Mounie | Benin | 2 | 0 | |
| 12. | Thapelo Morena | South Africa | 2 | 0 |













































