
Skala Itrottarfelag
11:00AM

AB Argir
| Α | N | Ι | Ή | Γκολ | Πόν | |||
|---|---|---|---|---|---|---|---|---|
| 1 | NSI Runavik | 25 | 16 | 6 | 3 | 50:27 | 54 | |
| 2 | Klaksvik | 25 | 13 | 9 | 3 | 48:22 | 48 | |
| 3 | HB Torshavn | 25 | 13 | 5 | 7 | 45:31 | 44 | |
| 4 | Vikingur | 25 | 10 | 11 | 4 | 38:28 | 41 | |
| 5 | B36 Torshavn | 25 | 10 | 9 | 6 | 38:32 | 39 | |
| 6 | Streymur | 25 | 7 | 5 | 13 | 30:42 | 26 | |
| 7 | Skala Itrottarfelag | 25 | 5 | 9 | 11 | 29:42 | 24 | |
| 8 | AB Argir | 25 | 7 | 3 | 15 | 32:46 | 24 | |
| 9 | 07 Vestur Sorvagur | 25 | 6 | 4 | 15 | 24:42 | 22 | |
| 10 | Toftir | 25 | 5 | 5 | 15 | 26:48 | 20 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Pall Klettskard | Klaksvik | 14 | 0 | |
| 2. | Aki Samuelsen | HB Torshavn | 12 | 2 | |
| 3. | Petur Knudsen | NSI Runavik | 10 | 9 | |
| 4. | Finnur Justinussen | Vikingur | 9 | 1 | |
| 5. | Kallsberg P. | Vikingur | 8 | 11 | |
| 6. | Klaemint Olsen | NSI Runavik | 8 | 3 | |
| 7. | Lokin S. | NSI Runavik | 7 | 4 | |
| 7. | Marius Lindh | B36 Torshavn | 7 | 4 | |
| 9. | Arni Frederiksberg | Klaksvik | 5 | 6 | |
| 10. | Emil Gronn Pedersen | 07 Vestur Sorvagur | 5 | 4 | |
| 11. | Olaf Bardarson | Vikingur | 5 | 3 | |
| 11. | Vatnhamar S. | Vikingur | 5 | 3 | |
| 13. | Geza David Turi | Vikingur | 5 | 2 | |
| 14. | Brattbakk F. | 07 Vestur Sorvagur | 5 | 1 | |
| 14. | Carlos Ferreira | Skala Itrottarfelag | 5 | 1 | |
| 16. | Dalugge Z. | B36 Torshavn | 5 | 0 | |
| 17. | Johansson J. | HB Torshavn | 4 | 1 | |
| 17. | Ejvind Mouritsen | HB Torshavn | 4 | 1 | |
| 19. | Viliam Klein | Toftir | 4 | 0 | |
| 19. | Uros Stojanov | IF Fuglafjordur | 4 | 0 |




