
Βέλγιο
FIFA 9.
2:45PM

Ιταλία
FIFA 12.
| 2026 | |
| |
Στιγμιότυπα: Βέλγιο - Γαλλία (0-1) | UEFA Nations League A
Σεπ 29 | Fédération Française de Football
|
| |
Στιγμιότυπα: Τουρκία - Ιταλία (1-4) | UEFA Nations League A
Σεπ 28 | Türkiye Futbol Federasyonu
|
| |
Στιγμιότυπα: Ιταλία - Βέλγιο (0-2) | UEFA Nations League A
Σεπ 26 | Royal Belgian Football Association
|
| 1 | Thibaut Courtois | |
| 12 | Senne Lammens | |
| 13 | Mike Penders |
| 2 | Zeno Debast | |
| 3 | Arthur Theate | |
| 4 | Brandon Mechele | |
| 5 | Maxim De Cuyper | |
| 15 | Thomas Meunier | |
| 16 | Koni De Winter | |
| 18 | Joaquin Seys | |
| 21 | Timothy Castagne | |
| 25 | Nathan Ngoy |
| 6 | Axel Witsel | |
| 7 | Kevin De Bruyne | |
| 8 | Youri Tielemans | |
| 17 | Charles De Ketelaere | |
| 19 | Diego Moreira | |
| 20 | Hans Vanaken | |
| 22 | Alexis Saelemaekers | |
| 23 | Nicolas Raskin | |
| 24 | Amadou Onana |
| 9 | Romelu Lukaku | |
| 11 | Jeremy Doku | |
| 14 | Dodi Lukebakio | |
| 26 | Matias Fernandez-Pardo |
| Rudi Garcia |
| Ομάδα 1 | Α | N | Ι | Ή | Γκολ | Πόν | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Γαλλία | 3 | 2 | 1 | 0 | 3:1 | 7 | |
| 2 | Βέλγιο | 3 | 2 | 0 | 1 | 5:1 | 6 | |
| 3 | Ιταλία | 3 | 1 | 1 | 1 | 5:4 | 4 | |
| 4 | Τουρκία | 3 | 0 | 0 | 3 | 1:8 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Michy Batshuayi | Belgium | 3 | 3 | |
| 2. | Memphis Depay | Netherlands | 3 | 1 | |
| 3. | Cristiano Ronaldo | Portugal | 2 | 2 | |
| 4. | Timo Werner | Germany | 2 | 1 | |
| 4. | Pablo Sarabia | Spain | 2 | 1 | |
| 4. | Jan Kuchta | Czech Republic | 2 | 1 | |
| 4. | Joshua Kimmich | Germany | 2 | 1 | |
| 4. | Brennan Johnson | Wales | 2 | 1 | |
| 4. | Cody Gakpo | Netherlands | 2 | 1 | |
| 4. | Denzel Dumfries | Netherlands | 2 | 1 | |
| 4. | Kevin De Bruyne | Belgium | 2 | 1 | |
| 4. | Joao Cancelo | Portugal | 2 | 1 | |
| 13. | Steven Bergwijn | Netherlands | 2 | 0 | |
| 13. | Andreas Cornelius | Denmark | 2 | 0 | |
| 13. | Diogo Dalot | Portugal | 2 | 0 | |
| 13. | Breel Embolo | Switzerland | 2 | 0 | |
| 13. | Ilkay Gundogan | Germany | 2 | 0 | |
| 13. | Leandro Trossard | Belgium | 2 | 0 | |
| 13. | Karol Swiderski | Poland | 2 | 0 | |
| 13. | Andreas Skov Olsen | Denmark | 2 | 0 |









