Austria
FIFA 24.
12:00PM
Slovenia
FIFA 54.
1 | Wayne Hennessey | |
12 | Danny Ward | |
21 | Adam Davies |
2 | Chris Gunter | |
3 | Neco Williams | |
4 | Ben Davies | |
5 | Chris Mepham | |
6 | Joe Rodon | |
14 | Connor Roberts | |
15 | Ethan Ampadu | |
17 | Tom Lockyer | |
24 | Benjamin Cabango |
7 | Joe Allen | |
8 | Harry Wilson | |
10 | Aaron Ramsey | |
16 | Joe Morrell | |
18 | Jonathan Williams | |
20 | Daniel James | |
23 | Dylan Levitt | |
25 | Rubin Colwill | |
26 | Matt Smith |
9 | Brennan Johnson | |
11 | Gareth Bale | |
13 | Kieffer Moore | |
19 | Mark Harris | |
22 | Sorba Thomas |
Robert Page |
Gruppo 4 | PG | V | N | P | Reti | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Turchia | 4 | 3 | 1 | 0 | 8:3 | 10 | |
2 | Galles | 4 | 2 | 2 | 0 | 5:3 | 8 | |
3 | Islanda | 4 | 1 | 1 | 2 | 7:9 | 4 | |
4 | Montenegro | 4 | 0 | 0 | 4 | 1:6 | 0 |
# | Giocatore | Squadra | G | A | |
---|---|---|---|---|---|
28. | . | Bichakhchyan V. | Armenia | 1 | 1 |