Anglia
FIFA 3.
1 : 2
Grecja
FIFA 47.
1 | Jordan Pickford | |
13 | Nick Pope | |
23 | Aaron Ramsdale |
2 | Kyle Walker | |
3 | Luke Shaw | |
5 | John Stones | |
6 | Harry Maguire | |
12 | Kieran Trippier | |
16 | Conor Coady | |
18 | Trent Alexander-Arnold | |
21 | Ben White |
4 | Declan Rice | |
7 | Jack Grealish | |
8 | Jordan Henderson | |
14 | Kalvin Phillips | |
15 | Eric Dier | |
17 | Bukayo Saka | |
19 | Mason Mount | |
20 | Phil Foden | |
22 | Jude Bellingham | |
25 | James Maddison | |
26 | Conor Gallagher |
9 | Harry Kane | |
10 | Raheem Sterling | |
11 | Marcus Rashford | |
24 | Callum Wilson |
Gareth Southgate |
Grupa 2 | M | W | R | P | Bramki | P | ||
---|---|---|---|---|---|---|---|---|
1 | Anglia | 6 | 5 | 0 | 1 | 16:3 | 15 | |
2 | Grecja | 6 | 5 | 0 | 1 | 11:4 | 15 | |
3 | Irlandia | 6 | 2 | 0 | 4 | 3:12 | 6 | |
4 | Finlandia | 6 | 0 | 0 | 6 | 2:13 | 0 |
# | Player | Team | B | A | |
---|---|---|---|---|---|
28. | . | Bichakhchyan V. | Armenia | 1 | 1 |