
Nordsjaelland
9:00AM

Holstebro
| AB | S | U | N | GP | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | GOG | 6 | 5 | 1 | 0 | 197:175 | 11 | |
| 2 | Ribe-Esbjerg | 6 | 5 | 1 | 0 | 197:175 | 11 | |
| 3 | Aalborg | 6 | 4 | 1 | 1 | 186:179 | 9 | |
| 4 | Skjern | 6 | 4 | 0 | 2 | 201:182 | 8 | |
| 5 | Skanderborg | 6 | 4 | 0 | 2 | 204:203 | 8 | |
| 6 | Fredericia | 6 | 3 | 0 | 3 | 176:167 | 6 | |
| 7 | Mors | 6 | 3 | 0 | 3 | 193:190 | 6 | |
| 8 | Holstebro | 6 | 2 | 1 | 3 | 188:182 | 5 | |
| 9 | Bjerringbro/Silkeborg | 6 | 2 | 1 | 3 | 185:191 | 5 | |
| 10 | Kolding | 6 | 2 | 1 | 3 | 184:194 | 5 | |
| 11 | Sonderjyske | 6 | 2 | 0 | 4 | 183:193 | 4 | |
| 12 | Nordsjaelland | 6 | 1 | 1 | 4 | 180:197 | 3 | |
| 13 | Skive | 6 | 1 | 0 | 5 | 204:220 | 2 | |
| 14 | Ringsted | 6 | 0 | 1 | 5 | 183:213 | 1 |











