
Odense (K)
37 : 26

HOJ (K)
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg (K) | 21 | 20 | 1 | 0 | 756:542 | 41 | |
| 2 | Odense (K) | 21 | 20 | 0 | 1 | 736:563 | 40 | |
| 3 | NFH Nyk (K) | 21 | 16 | 0 | 5 | 684:565 | 32 | |
| 4 | Herning-Ikast (K) | 21 | 15 | 0 | 6 | 685:621 | 30 | |
| 5 | Viborg (K) | 21 | 14 | 0 | 7 | 656:617 | 28 | |
| 6 | Copenhagen (K) | 21 | 12 | 0 | 9 | 666:657 | 24 | |
| 7 | Sonderjyske (K) | 21 | 8 | 2 | 11 | 589:657 | 18 | |
| 8 | Horsens (K) | 21 | 8 | 0 | 13 | 601:618 | 16 | |
| 9 | EH Aalborg (K) | 21 | 7 | 0 | 14 | 632:688 | 14 | |
| 10 | Silkeborg-Voel (K) | 21 | 6 | 1 | 14 | 612:684 | 13 | |
| 11 | HOJ (K) | 21 | 6 | 0 | 15 | 568:669 | 12 | |
| 12 | Ringkobing (K) | 21 | 4 | 2 | 15 | 603:688 | 10 | |
| 13 | Skanderborg (K) | 21 | 4 | 1 | 16 | 564:663 | 9 | |
| 14 | Bjerringbro (K) | 21 | 3 | 1 | 17 | 590:710 | 7 |










