
Viborg W
12:30PM

Herning-Ikast W
| 2026 | |
| |
Highlights: Metz W - Odense W (33-31) | Champions League Women
Nov 8 | ehfTV
|
| |
Highlights: Blomberg-Lippe W - Odense W (18-35) | Champions League Women
Oct 11 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Esbjerg W | 10 | 10 | 0 | 0 | 341:261 | 20 | |
| 2 | Odense W | 9 | 7 | 1 | 1 | 296:232 | 15 | |
| 3 | Herning-Ikast W | 10 | 6 | 1 | 3 | 305:255 | 13 | |
| 4 | NFH Nyk W | 9 | 6 | 1 | 2 | 278:230 | 13 | |
| 5 | Copenhagen W | 9 | 6 | 0 | 3 | 262:262 | 12 | |
| 6 | Viborg W | 9 | 4 | 1 | 4 | 262:256 | 9 | |
| 7 | Horsens W | 9 | 4 | 1 | 4 | 242:262 | 9 | |
| 8 | HOJ W | 9 | 4 | 0 | 5 | 237:250 | 8 | |
| 9 | Sonderjyske W | 9 | 3 | 1 | 5 | 266:277 | 7 | |
| 10 | Silkeborg-Voel W | 9 | 3 | 0 | 6 | 258:277 | 6 | |
| 11 | Holstebro W | 9 | 3 | 0 | 6 | 248:268 | 6 | |
| 12 | Ringkobing W | 9 | 3 | 0 | 6 | 280:291 | 6 | |
| 13 | Skanderborg W | 9 | 1 | 0 | 8 | 190:278 | 2 | |
| 14 | EH Aalborg W | 9 | 1 | 0 | 8 | 221:287 | 2 |











