
Storhamar (נ)
12:00PM

Fjellhammer (נ)
| 2026 | |
| |
סרטון ביצועים: Buducnost (נ) - Sola (נ) (23-22) | Champions League Women
אוק 11 | ehfTV
|
| |
סרטון ביצועים: Sola (נ) - BVB Dortmund (נ) (27-32) | Champions League Women
אוק 4 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Larvik (נ) | 7 | 7 | 0 | 0 | 235:186 | 14 | |
| 2 | Sola (נ) | 6 | 5 | 1 | 0 | 189:150 | 11 | |
| 3 | Fredrikstad (נ) | 7 | 5 | 1 | 1 | 216:199 | 11 | |
| 4 | Storhamar (נ) | 7 | 5 | 0 | 2 | 195:155 | 10 | |
| 5 | Molde (נ) | 7 | 5 | 0 | 2 | 198:166 | 10 | |
| 6 | Tertnes (נ) | 7 | 5 | 0 | 2 | 241:206 | 10 | |
| 7 | Fjellhammer (נ) | 6 | 3 | 1 | 2 | 174:164 | 7 | |
| 8 | Byasen (נ) | 7 | 3 | 1 | 3 | 184:189 | 7 | |
| 9 | Follo (נ) | 7 | 2 | 0 | 5 | 196:234 | 4 | |
| 10 | Gjerpen (נ) | 7 | 2 | 0 | 5 | 176:214 | 4 | |
| 11 | Fana (נ) | 5 | 1 | 0 | 4 | 127:146 | 2 | |
| 12 | Oppsal (נ) | 7 | 1 | 0 | 6 | 183:227 | 2 | |
| 13 | Flint Tonsberg (נ) | 6 | 0 | 0 | 6 | 159:195 | 0 | |
| 14 | Utleira (נ) | 6 | 0 | 0 | 6 | 132:174 | 0 |



