
Pisek (D)
12:00PM

Slavia Prague (D)
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dunajska Streda (D) | 9 | 8 | 0 | 1 | 289:234 | 16 | |
| 2 | Most (D) | 9 | 7 | 0 | 2 | 286:243 | 14 | |
| 3 | Michalovce (D) | 10 | 7 | 0 | 3 | 302:272 | 14 | |
| 4 | Sala (D) | 9 | 5 | 1 | 3 | 267:240 | 11 | |
| 5 | Lazne Kynzvart (D) | 9 | 5 | 1 | 3 | 260:247 | 11 | |
| 6 | Olomouc (D) | 9 | 5 | 0 | 4 | 286:293 | 10 | |
| 7 | Slavia Prague (D) | 9 | 4 | 0 | 5 | 261:247 | 8 | |
| 8 | Ostrava (D) | 10 | 3 | 1 | 6 | 259:277 | 7 | |
| 9 | Pisek (D) | 9 | 3 | 1 | 5 | 260:279 | 7 | |
| 10 | Plzen (D) | 9 | 3 | 0 | 6 | 247:278 | 6 | |
| 11 | Stupava (D) | 9 | 2 | 2 | 5 | 211:250 | 6 | |
| 12 | Zlin (D) | 9 | 0 | 0 | 9 | 222:290 | 0 |







