
Budaors (G)
12:00PM

Vasas (G)
| 2026 | |
| |
Permbledhje: DVSC Schaeffler (G) - Storhamar (G) (26-24) | Champions League Women
Jan 10 | ehfTV
|
| |
Permbledhje: Metz (G) - Gyor (G) (24-27) | Champions League Women
Jan 10 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Gyor (G) | 10 | 10 | 0 | 0 | 349:224 | 20 | |
| 2 | DVSC Schaeffler (G) | 10 | 10 | 0 | 0 | 334:224 | 20 | |
| 3 | FTC Rail Cargo (G) | 10 | 9 | 0 | 1 | 338:231 | 18 | |
| 4 | Alba Fehervar (G) | 10 | 7 | 0 | 3 | 269:248 | 14 | |
| 5 | Esztergomi (G) | 10 | 6 | 1 | 3 | 312:284 | 13 | |
| 6 | Vaci (G) | 10 | 5 | 1 | 4 | 293:279 | 11 | |
| 7 | Mosonmagyarovar (G) | 10 | 4 | 1 | 5 | 266:257 | 9 | |
| 8 | Kisvardai KC (G) | 10 | 4 | 0 | 6 | 257:292 | 8 | |
| 9 | Szombathelyi (G) | 10 | 3 | 2 | 5 | 280:323 | 8 | |
| 10 | Vasas (G) | 10 | 3 | 1 | 6 | 270:305 | 7 | |
| 11 | Budaors (G) | 10 | 2 | 2 | 6 | 251:299 | 6 | |
| 12 | NEKA (G) | 10 | 2 | 0 | 8 | 249:306 | 4 | |
| 13 | Dunaujvarosi (G) | 10 | 0 | 2 | 8 | 240:317 | 2 | |
| 14 | Kozarmisleny (G) | 10 | 0 | 0 | 10 | 224:343 | 0 |








