
Edinburgh
3:00PM

Gloucester
| Gruppe 3 | AB | S | U | N | GP | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Stormers | 2 | 2 | 0 | 0 | 68:38 | 9 | |
| 2 | Leinster | 2 | 2 | 0 | 0 | 68:43 | 9 | |
| 3 | Harlequins F.C. | 2 | 1 | 0 | 1 | 96:59 | 6 | |
| 4 | La Rochelle | 2 | 1 | 0 | 1 | 60:62 | 5 | |
| 5 | Leicester Tigers | 2 | 0 | 0 | 2 | 35:62 | 0 | |
| 6 | Aviron Bayonnais | 2 | 0 | 0 | 2 | 31:94 | 0 | |





















