
South Sydney Rabbitohs
10:45PM

Canterbury-Bankstown Bulldogs
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle Knights II | 4 | 3 | 0 | 1 | 158:88 | 6 | |
| 2 | Sydney Roosters II | 4 | 3 | 0 | 1 | 134:88 | 6 | |
| 3 | St.George Illawarra II | 4 | 3 | 0 | 1 | 108:76 | 6 | |
| 4 | North Sydney | 3 | 2 | 0 | 1 | 74:50 | 6 | |
| 5 | Canterbury-Bankstown Bulldogs | 3 | 2 | 0 | 1 | 70:68 | 6 | |
| 6 | Newtown | 2 | 1 | 0 | 1 | 50:36 | 4 | |
| 7 | Penrith Panthers II | 3 | 2 | 0 | 1 | 74:66 | 4 | |
| 8 | New Zealand Warriors II | 4 | 2 | 0 | 2 | 109:120 | 4 | |
| 9 | Parramatta Eels II | 2 | 1 | 0 | 1 | 44:60 | 4 | |
| 10 | Blacktown Workers Sea Eagles | 3 | 1 | 0 | 2 | 70:116 | 4 | |
| 11 | Western Suburbs | 3 | 0 | 0 | 3 | 56:75 | 2 | |
| 12 | Melbourne Storm II | 3 | 1 | 0 | 2 | 68:90 | 2 | |
| 13 | South Sydney Rabbitohs | 3 | 1 | 0 | 2 | 48:94 | 2 | |
| 14 | Canberra Raiders II | 3 | 0 | 0 | 3 | 64:100 | 0 |








