
Uruguaj 7s
6:17AM

Gjermani 7s
| Group A | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Afrika e Jugut 7s | 1 | 1 | 0 | 0 | 17:12 | 3 | |
| 2 | Australi 7s | 1 | 1 | 0 | 0 | 15:10 | 3 | |
| 3 | Great Britain 7s | 1 | 0 | 0 | 1 | 12:17 | 1 | |
| 4 | Kenia 7s | 1 | 0 | 0 | 1 | 10:15 | 1 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 3 | SHBA 7s | 1 | 0 | 0 | 1 | 21:26 | 1 | |
| 4 | Uruguaj 7s | 2 | 0 | 0 | 2 | 14:80 | 0 | |
| 4 | Kenia 7s | 1 | 0 | 0 | 1 | 10:15 | 1 | |









