
Luka Koper (K)
11:00

Branik Maribor (K)
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Branik Maribor (K) | 4 | 4 | 0 | 0 | 12:0 | 12 | |
| 2 | Luka Koper (K) | 4 | 3 | 0 | 1 | 10:4 | 9 | |
| 3 | Calcit Kamnik (K) | 4 | 3 | 0 | 1 | 9:3 | 9 | |
| 4 | GEN-I Volley NG (K) | 4 | 3 | 0 | 1 | 9:5 | 9 | |
| 5 | SIP Sempeter (K) | 4 | 2 | 0 | 2 | 6:7 | 6 | |
| 6 | Krim-Pirnar doors (K) | 4 | 2 | 0 | 2 | 7:8 | 5 | |
| 7 | Radovljica (K) | 4 | 1 | 0 | 3 | 7:9 | 5 | |
| 8 | Ankaran (K) | 4 | 1 | 0 | 3 | 5:10 | 3 | |
| 9 | Formula Formis (K) | 4 | 1 | 0 | 3 | 3:11 | 2 | |
| 10 | Braslovce (K) | 4 | 0 | 0 | 4 | 1:12 | 0 |






