
Berlin Thunder
08:00

Firenze Red Lions
| South/East | M | W | P | P | ||
|---|---|---|---|---|---|---|
| 1 | Vikings Vienna | 7 | 7 | 0 | 0 | |
| 2 | Panthers Wroclaw | 6 | 5 | 1 | 0 | |
| 3 | Berlin Thunder | 6 | 2 | 4 | 0 | |
| 4 | Firenze Red Lions | 5 | 0 | 5 | 0 | |
| North/West | M | W | P | P | ||
|---|---|---|---|---|---|---|
| 1 | Rhein Fire | 5 | 4 | 1 | 0 | |
| 2 | London Warriors | 7 | 3 | 4 | 0 | |
| 3 | Paris Lights | 6 | 2 | 4 | 0 | |
| 4 | Alpine Rams | 6 | 1 | 5 | 0 | |


