
Sibirskie Snaipery
06:30

Mamonty Yugry
| Western Conference - Gold Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Loko | 52 | 43 | 5 | 5 | 4 | 90 | |
| 2 | Dynamo Moscow | 51 | 38 | 8 | 11 | 2 | 78 | |
| 3 | Krasnaya Armiya | 51 | 35 | 7 | 11 | 5 | 75 | |
| 4 | SKA-1946 | 51 | 34 | 3 | 11 | 6 | 74 | |
| 5 | MHC Spartak | 50 | 35 | 5 | 12 | 3 | 73 | |
| 6 | Mikhaylov Academy U20 (Rus) | 50 | 32 | 4 | 15 | 3 | 67 | |
| 7 | Dinamo-Shinnik | 50 | 29 | 7 | 14 | 7 | 65 | |
| 8 | Almaz | 52 | 30 | 4 | 21 | 1 | 61 | |
| 9 | Dinamo St. Petersburg | 50 | 28 | 1 | 18 | 4 | 60 | |
| Western Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Tayfun | 53 | 25 | 4 | 20 | 8 | 58 | |
| 2 | Krylya Sovetov | 52 | 23 | 5 | 18 | 11 | 57 | |
| 3 | JHC Spartak MAH | 21 | 12 | 3 | 6 | 3 | 27 | |
| 3 | SKA-Yunior | 51 | 24 | 4 | 21 | 6 | 54 | |
| 5 | AKM | 52 | 23 | 4 | 27 | 2 | 48 | |
| 6 | Amurskie Tigry | 53 | 21 | 3 | 26 | 6 | 48 | |
| 7 | Kapitan | 54 | 22 | 3 | 29 | 3 | 47 | |
| 8 | Atlanty | 51 | 21 | 2 | 27 | 3 | 45 | |
| 9 | Sakhalinskie Akuly | 50 | 21 | 7 | 29 | 0 | 42 | |
| 10 | SKA-GUOR Karelia | 51 | 11 | 4 | 37 | 3 | 25 | |
| 11 | Red Mashine | 51 | 3 | 2 | 47 | 1 | 7 | |
| Eastern Conference - Gold Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Omskie Yastreby | 52 | 34 | 4 | 12 | 6 | 74 | |
| 2 | Irbis | 49 | 34 | 5 | 10 | 5 | 73 | |
| 3 | Stalnye Lisy | 49 | 31 | 6 | 13 | 5 | 67 | |
| 4 | Chaika | 50 | 29 | 4 | 16 | 5 | 63 | |
| 5 | Mamonty Yugry | 49 | 28 | 7 | 14 | 7 | 63 | |
| 6 | Tolpar | 49 | 27 | 7 | 14 | 8 | 62 | |
| 7 | Avto | 49 | 29 | 1 | 17 | 3 | 61 | |
| 8 | Belye Medvedi | 48 | 27 | 6 | 20 | 1 | 55 | |
| 9 | Kuznetskie Medvedi | 51 | 20 | 7 | 25 | 6 | 46 | |
| Eastern Conference - Silver Division | M | W | WO | P | PO | P | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ladya | 51 | 34 | 8 | 16 | 1 | 69 | |
| 2 | Loko Junior | 50 | 29 | 7 | 13 | 8 | 66 | |
| 3 | Sibirskie Snaipery | 49 | 29 | 1 | 15 | 5 | 63 | |
| 4 | Reaktor | 50 | 26 | 5 | 18 | 6 | 58 | |
| 5 | Sputnik Almetievsk | 52 | 23 | 6 | 26 | 3 | 49 | |
| 6 | Krasnoyarskie Rysi (Rus) | 50 | 18 | 5 | 26 | 6 | 42 | |
| 7 | Molot Perm (Rus) | 50 | 16 | 5 | 28 | 6 | 38 | |
| 8 | AKM-Novomoskovsk | 51 | 12 | 2 | 31 | 8 | 32 | |
| 9 | Tyumensky Legion | 49 | 11 | 2 | 36 | 2 | 24 | |
| 10 | Snezhnye Barsy | 48 | 8 | 1 | 37 | 3 | 19 | |
























