
Sakhalin (K)
02:30

Beliye Medvedi (K)
| M | W | WO | P | PO | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ufa (K) | 27 | 20 | 2 | 5 | 2 | 42 | |
| 2 | Krasnoyarsk (K) | 28 | 20 | 4 | 8 | 0 | 40 | |
| 3 | Dynamo Neva (K) | 27 | 16 | 2 | 9 | 2 | 34 | |
| 4 | Tornado (K) | 27 | 15 | 1 | 10 | 2 | 32 | |
| 5 | Sakhalin (K) | 28 | 14 | 2 | 10 | 4 | 32 | |
| 6 | Beliye Medvedi (K) | 25 | 5 | 1 | 18 | 2 | 12 | |
| 7 | Sverdlovsk Region (K) | 22 | 2 | 0 | 20 | 0 | 4 |



