
Sydney FC
05:30

Melbourne Victory
| 2026 | ||||
| |
Skrót: Preston Lions - South Melbourne (1-2) | FFA Cup
26 sie | My Football
|
|||
| |
Skrót: Queensland Lions - North Sunshine Eagles (4-0) | FFA Cup
25 sie | My Football
|
|||
| |
Skrót: APIA Leichhard - Melbourne Victory (0-1) | FFA Cup
19 sie | My Football
|
|||
| |
Skrót: SD Raiders (Aus) - Sydney FC (0-1) | FFA Cup
18 sie | My Football
|
|||
| |
Skrót: Brunswick Juventus - Preston Lions (1-4) | FFA Cup
12 sie | My Football
|
|||
| |
Skrót: APIA Leichhard - Sydney Utd (2-1) | FFA Cup
12 sie | My Football
|
|||
| |
Skrót: North Sunshine Eagles - Heidelberg Utd (1-0) | FFA Cup
12 sie | My Football
|
|||
| |
Skrót: SD Raiders (Aus) - Macarthur FC (2-1) | FFA Cup
11 sie | My Football
|
|||
| |
Skrót: Queensland Lions - Melbourne City (2-0) | FFA Cup
11 sie | My Football
|
|||
| |
Skrót: South Melbourne - Fremantle City (4-3) | FFA Cup
9 sie | My Football
|
|||
| |
Skrót: Brisbane Roar - Sydney FC (2-4) | FFA Cup
9 sie | My Football
|
|||
| |
Skrót: WS Wanderers - Melbourne Victory (1-2) | FFA Cup
8 sie | My Football
|
|||
| |
Skrót: Sydney Olympic - Brisbane Roar (0-3) | FFA Cup
30 lip | My Football
|
|||
| |
Skrót: South Melbourne - Adelaide United (2-1) | FFA Cup
30 lip | My Football
|
|||
| |
Skrót: Kingborough Lions - Melbourne Victory (0-4) | FFA Cup
26 lip | My Football
|
|||
| Pokaż inne filmy (+12) | ||||

