
Ulster
22 : 26

Glasgow
| M | W | R | P | Bramki | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Glasgow | 18 | 13 | 0 | 5 | 479:338 | 65 | |
| 2 | Leinster | 18 | 12 | 0 | 6 | 515:370 | 62 | |
| 3 | Stormers | 18 | 12 | 1 | 5 | 504:344 | 60 | |
| 4 | Bulls | 18 | 12 | 0 | 6 | 566:406 | 58 | |
| 5 | Munster | 18 | 11 | 0 | 7 | 396:376 | 55 | |
| 6 | Cardiff Rugby | 18 | 11 | 0 | 7 | 353:372 | 55 | |
| 7 | Lions | 18 | 10 | 1 | 7 | 532:473 | 54 | |
| 8 | Connacht | 18 | 10 | 0 | 8 | 442:395 | 54 | |
| 9 | Ulster | 18 | 9 | 1 | 8 | 494:420 | 52 | |
| 10 | Sharks | 18 | 8 | 1 | 9 | 467:428 | 45 | |
| 11 | Ospreys | 18 | 7 | 2 | 9 | 376:454 | 39 | |
| 12 | Edinburgh | 18 | 7 | 0 | 11 | 362:439 | 38 | |
| 13 | Treviso | 18 | 6 | 2 | 10 | 327:493 | 33 | |
| 14 | Scarlets | 18 | 4 | 2 | 12 | 361:460 | 27 | |
| 15 | Dragons | 18 | 3 | 4 | 11 | 350:481 | 27 | |
| 16 | Zebre | 18 | 2 | 0 | 16 | 312:587 | 15 |













