
Netherlands
12:00PM

Croatia
| Group 3 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Iceland | 6 | 6 | 0 | 0 | 196:143 | 12 | |
| 2 | Georgia | 6 | 3 | 0 | 3 | 151:162 | 6 | |
| 3 | Greece | 6 | 2 | 0 | 4 | 151:168 | 4 | |
| 4 | Bosnia & Herzegovina | 6 | 1 | 0 | 5 | 143:168 | 2 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 2 | Georgia | 6 | 3 | 0 | 3 | 151:162 | 6 | |
| 2 | Poland | 6 | 2 | 2 | 2 | 184:190 | 6 | |
| 3 | Ukraine | 6 | 2 | 0 | 4 | 194:198 | 4 | |
| 3 | Italy | 6 | 3 | 0 | 3 | 190:182 | 6 | |
| 3 | Finland | 6 | 2 | 0 | 4 | 151:177 | 4 | |
| 4 | Estonia | 6 | 0 | 0 | 6 | 156:203 | 0 | |
| 4 | Luxembourg | 6 | 1 | 0 | 5 | 133:179 | 2 | |
| 4 | Turkey | 6 | 0 | 0 | 6 | 173:213 | 0 | |









