
Faroe Islands W
11:00AM

Iceland W
| 2026 | |
| |
Highlights: Austria W - Spain W (24-29) | European Championship Women
Mar 4 | ehfTV
|
| Group 6 | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Spain W | 4 | 4 | 0 | 0 | 136:85 | 8 | |
| 2 | Austria W | 4 | 2 | 0 | 2 | 116:115 | 4 | |
| 3 | Israel W | 2 | 0 | 0 | 2 | 52:77 | 0 | |
| 4 | Greece W | 2 | 0 | 0 | 2 | 37:64 | 0 | |
| Ranking of third-placed teams | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands W | 4 | 4 | 0 | 0 | 145:81 | 8 | |
| 2 | Serbia W | 4 | 2 | 0 | 2 | 124:112 | 4 | |
| 2 | Slovenia W | 4 | 2 | 0 | 2 | 98:105 | 4 | |
| 3 | Portugal W | 4 | 2 | 0 | 2 | 94:102 | 4 | |
| 3 | Finland W | 4 | 2 | 0 | 2 | 84:105 | 4 | |
| 4 | Greece W | 2 | 0 | 0 | 2 | 37:64 | 0 | |





















