
Raelingen (נ)
12:00PM

Sola (נ)
| 2026 | |
| |
סרטון ביצועים: Storhamar (נ) - BVB Dortmund (נ) (30-31) | Champions League Women
ינו 25 | ehfTV
|
| |
סרטון ביצועים: Metz (נ) - Storhamar (נ) (29-27) | Champions League Women
ינו 17 | ehfTV
|
| |
סרטון ביצועים: DVSC Schaeffler (נ) - Storhamar (נ) (26-24) | Champions League Women
ינו 10 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sola (נ) | 16 | 15 | 0 | 1 | 520:427 | 30 | |
| 2 | Storhamar (נ) | 16 | 14 | 0 | 2 | 499:370 | 28 | |
| 3 | Larvik (נ) | 16 | 12 | 1 | 3 | 492:443 | 25 | |
| 4 | Tertnes (נ) | 16 | 10 | 2 | 4 | 491:440 | 22 | |
| 5 | Molde (נ) | 16 | 9 | 3 | 4 | 486:446 | 21 | |
| 6 | Fana (נ) | 16 | 9 | 1 | 6 | 464:426 | 19 | |
| 7 | Byasen (נ) | 16 | 6 | 1 | 9 | 467:448 | 13 | |
| 8 | Gjerpen (נ) | 16 | 6 | 1 | 9 | 429:426 | 13 | |
| 9 | Follo (נ) | 16 | 6 | 1 | 9 | 444:459 | 13 | |
| 10 | Fredrikstad (נ) | 16 | 6 | 1 | 9 | 443:451 | 13 | |
| 11 | Oppsal (נ) | 16 | 5 | 0 | 11 | 437:472 | 10 | |
| 12 | Fjellhammer (נ) | 16 | 3 | 2 | 11 | 425:496 | 8 | |
| 13 | Raelingen (נ) | 16 | 2 | 1 | 13 | 394:519 | 5 | |
| 14 | Haslum (נ) | 16 | 2 | 0 | 14 | 379:547 | 4 |



