
Dijon (Ж)
2:00PM

Plan de Cuques (Ж)
| 2026 | |
| |
Обзор матча: Brest Bretagne (Ж) - FTC Rail Cargo (Ж) (28-33) | Champions League Women
Oct 10 | ehfTV
|
| |
Обзор матча: Brest Bretagne (Ж) - Krim (Ж) (28-25) | Champions League Women
Oct 4 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Metz (Ж) | 6 | 6 | 0 | 0 | 235:143 | 18 | |
| 2 | Brest Bretagne (Ж) | 7 | 5 | 0 | 2 | 229:195 | 17 | |
| 3 | Besancon (Ж) | 7 | 4 | 1 | 2 | 192:189 | 16 | |
| 4 | Achenheim Truchtersheim (Ж) | 7 | 3 | 2 | 2 | 180:180 | 15 | |
| 5 | Dijon (Ж) | 6 | 4 | 0 | 2 | 169:157 | 14 | |
| 6 | Saint Amand (Ж) | 6 | 4 | 0 | 2 | 162:150 | 14 | |
| 7 | Chambray Touraine (Ж) | 6 | 4 | 0 | 2 | 169:138 | 14 | |
| 8 | Plan de Cuques (Ж) | 7 | 3 | 0 | 4 | 169:190 | 13 | |
| 9 | Toulon (Ж) | 7 | 1 | 1 | 5 | 187:218 | 10 | |
| 10 | Nice (Ж) | 7 | 1 | 0 | 6 | 187:216 | 9 | |
| 11 | Stella St. Maur (Ж) | 6 | 1 | 1 | 4 | 138:186 | 9 | |
| 12 | Strasbourg (Ж) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | Paris 92 (Ж) | 6 | 0 | 1 | 5 | 151:206 | 7 |







