
Bistrita (נ)
12:00PM

Rapid Bucuresti (נ)
| 2026 | |
| |
סרטון ביצועים: CSM Bucuresti (נ) - Krim (נ) (26-20) | Champions League Women
ינו 18 | ehfTV
|
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Bistrita (נ) | 14 | 13 | 0 | 1 | 458:334 | 26 | |
| 2 | CSM Bucuresti (נ) | 13 | 12 | 1 | 0 | 428:348 | 25 | |
| 3 | Corona Brasov (נ) | 13 | 10 | 0 | 3 | 401:343 | 20 | |
| 4 | Ramnicu Valcea (נ) | 14 | 8 | 1 | 5 | 454:382 | 17 | |
| 5 | CSM Slatina (נ) | 13 | 6 | 2 | 5 | 373:367 | 14 | |
| 6 | Rapid Bucuresti (נ) | 13 | 6 | 1 | 6 | 382:363 | 13 | |
| 7 | Dunarea Braila (נ) | 13 | 6 | 0 | 7 | 375:348 | 12 | |
| 8 | Baia Mare (נ) | 12 | 5 | 1 | 6 | 344:358 | 11 | |
| 9 | SCM Craiova (נ) | 12 | 4 | 1 | 7 | 331:350 | 9 | |
| 10 | Targu Jiu (נ) | 13 | 3 | 0 | 10 | 313:415 | 6 | |
| 11 | Zalau (נ) | 13 | 1 | 1 | 11 | 296:395 | 3 | |
| 12 | CSM Galati (נ) | 13 | 0 | 0 | 13 | 291:443 | 0 |








