
Mosonmagyarovar (M)
12:00PM

Kozarmisleny (M)
| 2026 | |
| |
Resumo: FTC Rail Cargo (M) - Krim (M) (38-31) | Champions League (M)
jan 24 | ehfTV
|
| |
Resumo: FTC Rail Cargo (M) - Podravka Vegeta (M) (31-23) | Champions League (M)
jan 18 | ehfTV
|
| |
Resumo: Herning-Ikast (M) - FTC Rail Cargo (M) (27-28) | Champions League (M)
jan 10 | ehfTV
|
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Gyor (M) | 14 | 14 | 0 | 0 | 522:309 | 28 | |
| 2 | FTC Rail Cargo (M) | 14 | 13 | 0 | 1 | 481:332 | 26 | |
| 3 | DVSC Schaeffler (M) | 14 | 12 | 0 | 2 | 451:335 | 24 | |
| 4 | Esztergomi (M) | 14 | 9 | 2 | 3 | 439:367 | 20 | |
| 5 | Alba Fehervar (M) | 14 | 9 | 1 | 4 | 378:351 | 19 | |
| 6 | Vaci (M) | 13 | 8 | 1 | 4 | 385:346 | 17 | |
| 7 | Mosonmagyarovar (M) | 14 | 5 | 1 | 8 | 364:370 | 11 | |
| 8 | Kisvardai KC (M) | 13 | 5 | 0 | 8 | 335:376 | 10 | |
| 9 | Szombathelyi (M) | 14 | 4 | 2 | 8 | 379:464 | 10 | |
| 10 | Budaors (M) | 14 | 3 | 3 | 8 | 347:409 | 9 | |
| 11 | Vasas (M) | 13 | 3 | 2 | 8 | 344:382 | 8 | |
| 12 | NEKA (M) | 13 | 2 | 0 | 11 | 320:416 | 4 | |
| 13 | Dunaujvarosi (M) | 13 | 0 | 2 | 11 | 304:438 | 2 | |
| 14 | Kozarmisleny (M) | 13 | 1 | 0 | 12 | 285:439 | 2 |








