Aris
11:00AM
Lavrio
2024 | ||||
Резиме: Crvena zvezda mts - Panathinaikos (77-81) | Euroleague
Nov 1 | EUROLEAGUE BASKETBALL
|
||||
Резиме: Panathinaikos - Lyon-Villeurbanne (92-68) | Euroleague
Oct 30 | EUROLEAGUE BASKETBALL
|
||||
Резиме: Fenerbahce - Panathinaikos (76-81) | Euroleague
Oct 25 | EUROLEAGUE BASKETBALL
|
||||
Резиме: Real Madrid - Panathinaikos (90-86) | Euroleague
Oct 17 | EUROLEAGUE BASKETBALL
|
||||
Резиме: Paris - Panathinaikos (84-80) | Euroleague
Oct 15 | EUROLEAGUE BASKETBALL
|
||||
Резиме: Panathinaikos - Bayern (94-79) | Euroleague
Oct 10 | EUROLEAGUE BASKETBALL
|
||||
Покажи још других (+3) |
O | P | I | Тачка | |||
---|---|---|---|---|---|---|
1 | Panathinaikos | 5 | 5 | 0 | ||
2 | Olympiakos | 5 | 4 | 1 | ||
3 | Aris | 5 | 3 | 2 | ||
4 | Peristeri | 5 | 3 | 2 | ||
5 | Panionios | 5 | 3 | 1 | ||
6 | PAOK | 5 | 3 | 2 | ||
7 | Prometheus | 5 | 3 | 2 | ||
8 | AEK Athens | 5 | 2 | 3 | ||
9 | Kolossos Rhodes | 5 | 1 | 4 | ||
10 | AS Karditsas | 5 | 1 | 4 | ||
11 | Maroussi | 5 | 1 | 4 | ||
12 | Lavrio | 5 | 1 | 4 |