
Tapiolan Honka (M)
11:30

Kouvottaret (M)
| J | V | D | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Pyrinto (M) | 11 | 9 | 2 | ||
| 2 | PeKa (M) | 10 | 8 | 2 | ||
| 3 | Espoo Team (M) | 11 | 8 | 3 | ||
| 4 | Vimpelin Veto (M) | 10 | 7 | 3 | ||
| 5 | HBA-Marsky Helsinki (M) | 11 | 5 | 5 | ||
| 6 | Torpan Pojat Helsinki (M) | 9 | 2 | 7 | ||
| 7 | Tapiolan Honka (M) | 9 | 2 | 6 | ||
| 8 | BC Nokia (M) | 9 | 2 | 7 | ||
| 9 | Kouvottaret (M) | 8 | 1 | 7 |



