
Miami Heat
83 : 103

Los Angeles Lakers
| 2025 | ||||
| |
Sažeci: Phoenix Suns - Los Angeles Lakers (114-116) | NBA
pro 15 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Philadelphia 76ers - Los Angeles Lakers (108-112) | NBA
pro 8 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Miami Heat - Sacramento Kings (111-127) | NBA
pro 7 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Orlando Magic - Miami Heat (106-105) | NBA
pro 6 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Boston Celtics - Los Angeles Lakers (126-105) | NBA
pro 6 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Toronto Raptors - Los Angeles Lakers (120-123) | NBA
pro 5 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Dallas Mavericks - Miami Heat (118-108) | NBA
pro 4 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Los Angeles Lakers - Phoenix Suns (108-125) | NBA
pro 2 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Miami Heat - Los Angeles Clippers (140-123) | NBA
pro 2 | GAMETIME HIGHLIGHTS
|
|||
| |
Sažeci: Los Angeles Lakers - New Orleans Pelicans (133-121) | NBA
pro 1 | GAMETIME HIGHLIGHTS
|
|||
| Pokaži još ostale (+7) | ||||
| O | P | I | Bod | |||
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 3 | 2 | 1 | 0 | |
| 2 | Miami Heat | 3 | 2 | 1 | 0 | |
| 3 | Golden State Warriors | 3 | 1 | 2 | 0 | |
| 4 | San Antonio Spurs | 3 | 1 | 2 | 0 |

