
Elitzur Maccabi Netanya
12:00PM

Hapoel M. Jerusalem
| 2025 | |
| |
Permbledhje: Bursaspor - Hapoel Holon (83-92) | Champions League
Dhj 17 | Basketball Champions League
|
| P | W | L | PTS | |||
|---|---|---|---|---|---|---|
| 1 | Hapoel Tel-Aviv | 9 | 9 | 0 | ||
| 2 | Maccabi Tel Aviv | 9 | 8 | 1 | ||
| 3 | Gilboa Galil | 9 | 7 | 2 | ||
| 4 | Hapoel Holon | 8 | 6 | 2 | ||
| 5 | Ironi Kiryat Ata | 9 | 6 | 3 | ||
| 6 | Hapoel M. Jerusalem | 8 | 5 | 3 | ||
| 7 | Bnei Herzliya | 9 | 5 | 3 | ||
| 8 | Ironi Ramat-Gan | 9 | 3 | 5 | ||
| 9 | Hapoel Beer Sheva | 9 | 3 | 6 | ||
| 10 | Nes Ziona | 9 | 3 | 6 | ||
| 11 | Maccabi Rishon | 10 | 3 | 6 | ||
| 12 | Maccabi Raanana | 9 | 2 | 7 | ||
| 13 | Galil Elyon | 9 | 2 | 7 | ||
| 14 | Elitzur Maccabi Netanya | 10 | 1 | 9 |










