
Minnesota Lynx (γ)
101 : 72

Golden State Valkyries (Γ)
| Α | N | Ή | Πόν | |||
|---|---|---|---|---|---|---|
| 14 | Minnesota Lynx (γ) | 44 | 34 | 10 | 0.773 | |
| 15 | Las Vegas Aces (γ) | 44 | 30 | 14 | 0.682 | |
| 16 | Atlanta Dream (γ) | 44 | 30 | 13 | 0.682 | |
| 17 | Phoenix Mercury (γ) | 44 | 27 | 17 | 0.614 | |
| 18 | New York Liberty (γ) | 44 | 27 | 17 | 0.614 | |
| 19 | Indiana Fever (γ) | 44 | 24 | 20 | 0.545 | |
| 20 | Golden State Valkyries (Γ) | 44 | 23 | 21 | 0.523 | |
| 21 | Seattle Storm (γ) | 44 | 23 | 20 | 0.523 | |
| 22 | Los Angeles Sparks (γ) | 44 | 21 | 22 | 0.477 | |
| 23 | Washington Mystics (γ) | 44 | 16 | 28 | 0.364 | |
| 24 | Connecticut Sun (γ) | 44 | 11 | 32 | 0.250 | |
| 25 | Chicago Sky (γ) | 44 | 10 | 34 | 0.227 | |
| 26 | Dallas (Γ)ings (γ) | 44 | 10 | 33 | 0.227 |





