Varazdin
12:00
Sibenik
2024 | ||||
Resumo: Istra 1961 - Rijeka (0-1) | SuperSport HNL
3 Nov | Hrvatska Nogometna Televizija
|
||||
Resumo: Osijek - HNK Gorica (2-0) | SuperSport HNL
2 Nov | Hrvatska Nogometna Televizija
|
||||
Resumo: HNK Gorica - Istra 1961 (1-0) | SuperSport HNL
27 Out | Hrvatska Nogometna Televizija
|
||||
Resumo: Rijeka - Varazdin (1-1) | SuperSport HNL
26 Out | Hrvatska Nogometna Televizija
|
||||
Resumo: Bednja Beletinec - Rijeka (0-3) | Croatian Cup
22 Out | Hrvatska Nogometna Televizija
|
||||
Resumo: Varazdin - HNK Gorica (2-1) | SuperSport HNL
20 Out | Hrvatska Nogometna Televizija
|
||||
Resumo: Lokomotiva - Rijeka (2-2) | SuperSport HNL
18 Out | Hrvatska Nogometna Televizija
|
||||
Show other videos (+4) |
1 | Nediljko Labrovic | |
1 | Mislav Zadro | |
13 | Martin Zlomislic | |
31 | David Nwolokor |
Karlo Matejcic | ||
Jan Debijadi | 12 | |
Ivan Banic | 31 | |
Bozidar Radosevic | 44 |
3 | Bruno Goda | |
5 | Niko Galesic | |
6 | Matej Mitrovic | |
12 | Andrija Vukcevic | |
23 | Alen Grgic | |
26 | Stjepan Radeljic | |
28 | Ivan Smolcic | |
32 | Marijan Cabraja | |
66 | Emir Dilaver | |
77 | Danilo Veiga | |
92 | Tino Agic |
Bruno Knezevic | ||
Ino Vuko | ||
Mateo Les | 5 | |
Momcilo Raspopovic | 20 | |
Mario Maloca | 22 | |
Kresimir Krizmanic | 25 | |
Alexander Munksgaard | 31 | |
Cheick Keita | 33 | |
Mario Matkovic | 34 | |
Zvonimir Josic | 35 | |
Djuro-Giulio Djekic | 40 | |
Dino Stiglec | 90 |
Boris Miklos | ||
4 | Niko Jankovic | |
8 | Adrian Liber | |
9 | Jorge Obregon | |
16 | Dejan Petrovic | |
18 | Lindon Selahi | |
20 | Ivan Lepinjica | |
21 | Toni Fruk | |
22 | Emmanuel Banda | |
25 | Veldin Hodza | |
27 | Silvio Ilinkovic | |
87 | Marco Pasalic | |
89 | Franjo Ivanovic | |
99 | Nais Djouahra |
Ivan Budimir | ||
Marko Soldo | 6 | |
Jurica Prsir | 10 | |
Filip Mrzljak | 15 | |
Vinko Skrbin | 17 | |
Luka Kapulica | 23 | |
Martin Sroler | 30 | |
Luka Brlek | 30 | |
Roman Plyushch | 70 |
14 | Niko Gajzler | |
30 | Bruno Bogojevic |
Ante Juric | 7 | |
Merveil Ndockyt | 8 | |
Sven Blummel | 9 | |
Lenny Ilecic | 11 | |
Josip Mitrovic | 14 | |
Nikola Vujnovic | 46 | |
Valentino Majstorovic | 77 | |
Tim Matavz | 89 |
Sergej Jakirovic |
Zeljko Sopic |
J | V | E | D | Gols | PTS | |||
---|---|---|---|---|---|---|---|---|
1 | Hajduk Split | 12 | 8 | 3 | 1 | 20:7 | 27 | |
2 | Rijeka | 12 | 6 | 6 | 0 | 19:4 | 24 | |
3 | Dinamo Zagreb | 12 | 7 | 2 | 3 | 28:15 | 23 | |
4 | Osijek | 12 | 6 | 1 | 5 | 18:15 | 19 | |
5 | Varazdin | 12 | 5 | 4 | 3 | 10:7 | 19 | |
6 | Lokomotiva | 13 | 3 | 3 | 7 | 14:20 | 12 | |
7 | Istra 1961 | 12 | 3 | 3 | 6 | 8:19 | 12 | |
8 | Sibenik | 13 | 3 | 3 | 7 | 9:25 | 12 | |
9 | HNK Gorica | 12 | 3 | 2 | 7 | 11:19 | 11 | |
10 | Belupo | 12 | 2 | 3 | 7 | 11:17 | 9 |
# | Jogador | Equipe | G | GA | |
---|---|---|---|---|---|
1. | . | Ramon Mierez | Osijek | 19 | 7 |
2. | . | Fran Brodic | Dinamo Zagreb | 13 | 2 |
3. | . | Duje Cop | Lokomotiva | 12 | 3 |
4. | . | Bruno Petkovic | Dinamo Zagreb | 11 | 5 |
5. | . | Niko Jankovic | Rijeka | 11 | 4 |
6. | . | Benedikt Mioc | Belupo | 10 | 5 |
7. | . | Marko Livaja | Hajduk Split | 10 | 4 |
8. | . | Marin Soticek | Lokomotiva | 9 | 0 |
9. | . | Sandro Kulenovic | Dinamo Zagreb | 8 | 1 |
10. | . | Tomislav Strkalj | Belupo | 7 | 7 |
11. | . | Kristijan Lovric | Osijek | 7 | 5 |
12. | . | Marko Pjaca | Rijeka | 7 | 4 |
13. | . | Trajkovski A. | Hajduk Split | 7 | 3 |
13. | . | Gabriel Vidovic | Dinamo Zagreb | 7 | 3 |
15. | . | Mijo Caktas | Osijek | 7 | 1 |
15. | . | Igor Postonjski | Varazdin | 7 | 1 |
15. | . | Rokas Pukstas | Hajduk Split | 7 | 1 |
18. | . | Jorge Obregon | Rijeka | 7 | 0 |
19. | . | Robert Mudrazija | Lokomotiva | 6 | 5 |
20. | . | Indrit Tuci | Lokomotiva | 6 | 3 |