
Louisville
6 : 38

Southern Methodist
| Sun Belt (East) | P | W | L | PTS | ||
|---|---|---|---|---|---|---|
| 1 | James Madison | 13 | 12 | 1 | 0 | |
| 2 | Old Dominion | 12 | 9 | 3 | 0 | |
| 3 | Georgia Southern | 12 | 6 | 6 | 0 | |
| 4 | Coastal Carolina | 12 | 6 | 6 | 0 | |
| 5 | Marshall | 12 | 5 | 6 | 0 | |
| 6 | Appalachian State | 12 | 5 | 7 | 0 | |
| 7 | Georgia State Panthers | 12 | 1 | 11 | 0 | |












































































































