
St Kilda (M)
02:35

Carlton Blues (M)
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Crows (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 2 | Brisbane Lions (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 3 | Carlton Blues (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Collingwood Magpies (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 5 | Fremantle Dockers (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 6 | Greater (M)estern Sydney (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 7 | Melbourne Demons (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 8 | Western Bulldogs (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 9 | Geelong Cats (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 10 | North Melbourne Kangaroos (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 11 | Richmond (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 12 | St Kilda (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 13 | West Coast Eagles (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 14 | Gold Coast Suns (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 15 | Sydney Swans (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 16 | Essendon Bombers (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 17 | Hawthorn Hawks (M) | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 18 | Port Adelaide (M) | 0 | 0 | 0 | 0 | 0:0 | 0 |















