
Claremont
02:10

Perth
| J | V | E | D | Gols | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Peel Thunder | 18 | 13 | 0 | 5 | 1515:1011 | 52 | |
| 2 | Claremont | 18 | 12 | 0 | 6 | 1499:1169 | 48 | |
| 3 | Perth | 18 | 11 | 0 | 7 | 1425:1270 | 44 | |
| 4 | South Fremantle | 18 | 11 | 0 | 7 | 1308:1201 | 44 | |
| 5 | East Perth | 18 | 10 | 0 | 8 | 1352:1250 | 40 | |
| 6 | Subiaco | 18 | 10 | 0 | 8 | 1392:1305 | 40 | |
| 7 | West Coast | 18 | 10 | 0 | 8 | 1539:1701 | 40 | |
| 8 | Swan Districts | 18 | 6 | 0 | 12 | 1253:1421 | 24 | |
| 9 | East Fremantle | 18 | 5 | 0 | 13 | 1216:1593 | 20 | |
| 10 | West Perth | 18 | 2 | 0 | 16 | 1201:1779 | 8 |

