
Эквадор
FIFA 23.
1 : 0

Аргентина
FIFA 2.
| 2025 | |
| |
Обзор матча: Япония - Боливия (3-0) | Friendly International
Nov 18 | JFATV
|
| |
Обзор матча: Боливия - Бразилия (1-0) | CONMEBOL Qualification
Sep 10 | CONMEBOL
|
| Alisson | 1 | |
| Weverton | 12 | |
| Ederson | 23 |
| Danilo | 2 | |
| Thiago Silva | 3 | |
| Marquinhos | 4 | |
| Alex Sandro | 6 | |
| Dani Alves | 13 | |
| Eder Militao | 14 | |
| Alex Telles | 16 | |
| Bremer | 24 |
| Casemiro | 5 | |
| Lucas Paqueta | 7 | |
| Fred | 8 | |
| Fabinho | 15 | |
| Bruno Guimaraes | 17 | |
| Everton Ribeiro | 22 |
| Richarlison | 9 | |
| Neymar | 10 | |
| Raphinha | 11 | |
| Gabriel Jesus | 18 | |
| Antony | 19 | |
| Vinicius Junior | 20 | |
| Rodrygo | 21 | |
| Pedro | 25 | |
| Gabriel Martinelli | 26 |
| Tite |
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Аргентина | 18 | 12 | 2 | 4 | 31:10 | 38 | |
| 2 | Эквадор | 18 | 8 | 8 | 2 | 14:5 | 29 | |
| 3 | Колумбия | 18 | 7 | 7 | 4 | 28:18 | 28 | |
| 4 | Уругвай | 18 | 7 | 7 | 4 | 22:12 | 28 | |
| 5 | Бразилия | 18 | 8 | 4 | 6 | 24:17 | 28 | |
| 6 | Парагвай | 18 | 7 | 7 | 4 | 14:10 | 28 | |
| 7 | Боливия | 18 | 6 | 2 | 10 | 17:35 | 20 | |
| 8 | Венесуэла | 18 | 4 | 6 | 8 | 18:28 | 18 | |
| 9 | Перу | 18 | 2 | 6 | 10 | 6:21 | 12 | |
| 10 | Чили | 18 | 2 | 5 | 11 | 9:27 | 11 |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Darwin Nunez | Uruguay | 5 | 2 | |
| 2. | Nicolas de la Cruz | Uruguay | 3 | 3 | |
| 3. | Lionel Messi | Argentina | 3 | 0 | |
| 4. | Neymar | Brazil | 2 | 3 | |
| 5. | Rodrygo | Brazil | 2 | 1 | |
| 6. | Felix Torres | Ecuador | 2 | 0 | |
| 6. | Rondon S. | Venezuela | 2 | 0 | |
| 6. | Nicolas Otamendi | Argentina | 2 | 0 | |
| 6. | Diaz L. | Colombia | 2 | 0 | |
| 6. | Rafael Borre | Colombia | 2 | 0 | |
| 11. | James Rodriguez | Colombia | 1 | 2 | |
| 12. | Enzo Fernandez | Argentina | 1 | 1 | |
| 12. | Nicolas Gonzalez | Argentina | 1 | 1 | |
| 12. | Darwin Machis | Venezuela | 1 | 1 | |
| 12. | Kendry Paez | Ecuador | 1 | 1 | |
| 12. | Raphinha | Brazil | 1 | 1 | |
| 12. | Jefferson David Savarino Quintero | Venezuela | 1 | 1 | |
| 12. | Yeferson Julio Soteldo Martinez | Venezuela | 1 | 1 | |
| 12. | Vaca H. | Bolivia | 1 | 1 | |
| 20. | Ramallo R. | Bolivia | 1 | 0 |







