Arminia Bielefeld
12:00PM
Freiburg
2024 | ||||
Hoogtepunten: Bayer Leverkusen - VfB Stuttgart (0-0) | Bundesliga
nov 1 | Bundesliga
|
||||
Hoogtepunten: VfB Stuttgart - Kaiserslautern (2-1) | DFB Pokal
okt 29 | German Football
|
||||
Hoogtepunten: VfB Stuttgart - Holstein Kiel (2-1) | Bundesliga
okt 27 | Bundesliga
|
||||
Hoogtepunten: Nurnberg - Regensburg (8-3) | 2. Bundesliga
okt 25 | Bundesliga
|
||||
Hoogtepunten: Juventus - VfB Stuttgart (0-1) | Champions League
okt 22 | Juventus
|
||||
Hoogtepunten: Bayern Munich - VfB Stuttgart (4-0) | Bundesliga
okt 19 | Bundesliga
|
||||
Laat andere video's zien (+3) |
Alexander Nubel | 33 | |
Fabian Bredlow | 33 | |
Dennis Seimen | 41 | |
Finn Bohmker | 49 |
Waldemar Anton | 2 | |
Leonidas Stergiou | 4 | |
Josha Vagnoman | 4 | |
Maximilian Mittelstadt | 7 | |
Pascal Stenzel | 15 | |
Dan-Axel Zagadou | 23 | |
Borna Sosa | 24 | |
Nikolas Nartey | 28 | |
Mattis Hoppe | 34 |
Christopher Olivier | ||
Luan Simnica | ||
Clinton Mola | 6 | |
Enzo Millot | 8 | |
Woo-Yeong Jeong | 10 | |
Alexander Groiss | 13 | |
Genki Haraguchi | 17 | |
Jamie Leweling | 18 | |
Hiroki Ito | 21 | |
Lilian Egloff | 25 | |
Chris Fuhrich | 27 | |
Gil Dias | 31 | |
Roberto Massimo | 32 | |
Laurin Ulrich | 36 |
Serhou Guirassy | 9 | |
Silas | 14 | |
Atakan Karazor | 16 | |
Jovan Milosevic | 19 | |
Deniz Undav | 21 | |
Thomas Kastanaras | 39 | |
Dejan Galjen | 42 | |
Mohamed Sankoh | 44 |
Sebastian Hoeness |
# | Speler | Team | G | A | |
---|---|---|---|---|---|
1. | . | Randal Kolo Muani | Eintracht Frankfurt | 6 | 3 |
2. | . | Timo Werner | RB Leipzig | 5 | 1 |
3. | . | Marvin Pieringer | Paderborn | 4 | 2 |
4. | . | Daichi Kamada | Eintracht Frankfurt | 4 | 0 |
5. | . | Eric Maxim Choupo-Moting | Bayern Munich | 3 | 2 |
5. | . | Szoboszlai D. | RB Leipzig | 3 | 2 |
7. | . | Marcus Thuram | Borussia Monchengladbach | 3 | 1 |
7. | . | Christopher Nkunku | RB Leipzig | 3 | 1 |
9. | . | Dominick Drexler | Schalke | 3 | 0 |
9. | . | Jamal Musiala | Bayern Munich | 3 | 0 |
9. | . | Fabian Schleusener | Karlsruher | 3 | 0 |
12. | . | Dani Olmo | RB Leipzig | 2 | 4 |
13. | . | Emil Forsberg | RB Leipzig | 2 | 3 |
13. | . | Andre Silva | RB Leipzig | 2 | 3 |
15. | . | Julian Justvan | Paderborn | 2 | 2 |
15. | . | Robert Leipertz | Paderborn | 2 | 2 |
17. | . | Jude Bellingham | Dortmund | 2 | 1 |
17. | . | Mitchell Weiser | Werder Bremen | 2 | 1 |
17. | . | Simone Rapp | Karlsruher | 2 | 1 |
17. | . | Dawid Kownacki | Dusseldorf | 2 | 1 |