
סקוטלנד
FIFA 38.
4 : 2

דנמרק
FIFA 20.
| 2025 | |
| |
סרטון ביצועים: ספרד - טורקיה (2-2) | מוקדמות מונדיאל - אופ
נוב 19 | Türkiye Futbol Federasyonu
|
| |
סרטון ביצועים: טורקיה - בולגריה (2-0) | מוקדמות מונדיאל - אופ
נוב 16 | Türkiye Futbol Federasyonu
|
| 1 | Robert Sanchez | |
| 13 | David Raya | |
| 23 | Unai Simon |
| Alejandro Balde | ||
| 2 | Cesar Azpilicueta | |
| 3 | Eric Garcia | |
| 4 | Pau Torres | |
| 15 | Hugo Guillamon | |
| 18 | Jordi Alba | |
| 20 | Daniel Carvajal | |
| 24 | Aymeric Laporte |
| 5 | Sergio Busquets | |
| 6 | Marcos Llorente | |
| 8 | Koke | |
| 9 | Gavi | |
| 16 | Rodri | |
| 19 | Carlos Soler | |
| 21 | Dani Olmo | |
| 26 | Pedri |
| 7 | Alvaro Morata | |
| 10 | Marco Asensio | |
| 11 | Ferran Torres | |
| 12 | Nico Williams | |
| 17 | Yeremy Pino | |
| 22 | Pablo Sarabia | |
| 25 | Ansu Fati |
| Luis Enrique |
| Group E | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ספרד | 6 | 5 | 1 | 0 | 21:2 | 16 | |
| 2 | טורקיה | 6 | 4 | 1 | 1 | 17:12 | 13 | |
| 3 | ג'ורג'יה | 6 | 1 | 0 | 5 | 7:15 | 3 | |
| 4 | בולגריה | 6 | 1 | 0 | 5 | 3:19 | 3 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Memphis Depay | Netherlands | 12 | 6 | |
| 2. | Harry Kane | England | 12 | 2 | |
| 3. | Robert Lewandowski | Poland | 8 | 4 | |
| 4. | Eran Zahavi | Israel | 8 | 2 | |
| 5. | Aleksandar Mitrovic | Serbia | 8 | 0 | |
| 6. | Munas Dabbur | Israel | 6 | 2 | |
| 7. | Teemu Pukki | Finland | 6 | 1 | |
| 7. | Antoine Griezmann | France | 6 | 1 | |
| 9. | Cristiano Ronaldo | Portugal | 6 | 0 | |
| 10. | Yilmaz B. | Turkey | 5 | 3 | |
| 10. | Andreas Skov Olsen | Denmark | 5 | 3 | |
| 12. | Marko Arnautovic | Austria | 5 | 2 | |
| 12. | Kylian Mbappe | France | 5 | 2 | |
| 12. | Gerson Rodrigues | Luxembourg | 5 | 2 | |
| 15. | Serge Gnabry | Germany | 5 | 1 | |
| 15. | Romelu Lukaku | Belgium | 5 | 1 | |
| 15. | Karol Swiderski | Poland | 5 | 1 | |
| 15. | Timo Werner | Germany | 5 | 1 | |
| 19. | Adam Buksa | Poland | 5 | 0 | |
| 19. | Ilkay Gundogan | Germany | 5 | 0 |

















