
Slovakia
FIFA 46.
2 : 0

Luxembourg
FIFA 97.
| 2025 | ||||
| |
Highlights: Wales - FYR Macedonia (7-1) | World Cup Qualifiers - UEFA
Nov 19 | FA Wales
|
|||
| |
Highlights: Belgium - Liechtenstein (7-0) | World Cup Qualifiers - UEFA
Nov 19 | Royal Belgian Football Association
|
|||
| |
Highlights: Kazakhstan - Belgium (1-1) | World Cup Qualifiers - UEFA
Nov 16 | Royal Belgian Football Association
|
|||
| |
Highlights: Wales - Belgium (2-4) | World Cup Qualifiers - UEFA
Oct 14 | Royal Belgian Football Association
|
|||
| Show other videos (+1) | ||||

| 1 | Wayne Hennessey | |
| 12 | Danny Ward | |
| 21 | Adam Davies |
| Thibaut Courtois | 1 | |
| Simon Mignolet | 12 | |
| Koen Casteels | 13 |
| 2 | Chris Gunter | |
| 3 | Neco Williams | |
| 4 | Ben Davies | |
| 5 | Chris Mepham | |
| 6 | Joe Rodon | |
| 14 | Connor Roberts | |
| 15 | Ethan Ampadu | |
| 17 | Tom Lockyer | |
| 24 | Benjamin Cabango |
| Toby Alderweireld | 2 | |
| Arthur Theate | 3 | |
| Wout Faes | 4 | |
| Jan Vertonghen | 5 | |
| Thomas Meunier | 15 | |
| Timothy Castagne | 21 | |
| Zeno Debast | 26 |
| 7 | Joe Allen | |
| 8 | Harry Wilson | |
| 10 | Aaron Ramsey | |
| 16 | Joe Morrell | |
| 18 | Jonathan Williams | |
| 20 | Daniel James | |
| 23 | Dylan Levitt | |
| 25 | Rubin Colwill | |
| 26 | Matt Smith |
| Axel Witsel | 6 | |
| Kevin De Bruyne | 7 | |
| Youri Tielemans | 8 | |
| Thorgan Hazard | 16 | |
| Leandro Trossard | 17 | |
| Amadou Onana | 18 | |
| Leander Dendoncker | 19 | |
| Hans Vanaken | 20 | |
| Charles De Ketelaere | 22 |
| 9 | Brennan Johnson | |
| 11 | Gareth Bale | |
| 13 | Kieffer Moore | |
| 19 | Mark Harris | |
| 22 | Sorba Thomas |
| Romelu Lukaku | 9 | |
| Eden Hazard | 10 | |
| Yannick Carrasco | 11 | |
| Dries Mertens | 14 | |
| Michy Batshuayi | 23 | |
| Lois Openda | 24 | |
| Jeremy Doku | 25 |
| Robert Page |
| Roberto Martinez |
| Group J | P | W | D | L | Goals | PTS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Belgium | 8 | 5 | 3 | 0 | 29:7 | 18 | |
| 2 | Wales | 8 | 5 | 1 | 2 | 21:11 | 16 | |
| 3 | FYR Macedonia | 8 | 3 | 4 | 1 | 13:10 | 13 | |
| 4 | Kazakhstan | 8 | 2 | 2 | 4 | 9:13 | 8 | |
| 5 | Liechtenstein | 8 | 0 | 0 | 8 | 0:31 | 0 | |
| # | Player | Team | G | A | |
|---|---|---|---|---|---|
| 1. | Memphis Depay | Netherlands | 12 | 6 | |
| 2. | Harry Kane | England | 12 | 2 | |
| 3. | Robert Lewandowski | Poland | 8 | 4 | |
| 4. | Eran Zahavi | Israel | 8 | 2 | |
| 5. | Aleksandar Mitrovic | Serbia | 8 | 0 | |
| 6. | Munas Dabbur | Israel | 6 | 2 | |
| 7. | Teemu Pukki | Finland | 6 | 1 | |
| 7. | Antoine Griezmann | France | 6 | 1 | |
| 9. | Cristiano Ronaldo | Portugal | 6 | 0 | |
| 10. | Yilmaz B. | Turkey | 5 | 3 | |
| 10. | Andreas Skov Olsen | Denmark | 5 | 3 | |
| 12. | Marko Arnautovic | Austria | 5 | 2 | |
| 12. | Kylian Mbappe | France | 5 | 2 | |
| 12. | Gerson Rodrigues | Luxembourg | 5 | 2 | |
| 15. | Serge Gnabry | Germany | 5 | 1 | |
| 15. | Romelu Lukaku | Belgium | 5 | 1 | |
| 15. | Karol Swiderski | Poland | 5 | 1 | |
| 15. | Timo Werner | Germany | 5 | 1 | |
| 19. | Adam Buksa | Poland | 5 | 0 | |
| 19. | Ilkay Gundogan | Germany | 5 | 0 |













