
Chippenham Town
10:00AM

Chesham
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Hornchurch | 22 | 12 | 7 | 3 | 39:28 | 43 | |
| 2 | Worthing | 21 | 13 | 3 | 5 | 49:21 | 42 | |
| 3 | Weston | 21 | 13 | 3 | 5 | 33:20 | 42 | |
| 4 | Dorking | 22 | 12 | 4 | 6 | 37:28 | 40 | |
| 5 | Torquay | 22 | 12 | 3 | 7 | 43:26 | 39 | |
| 6 | Horsham FC | 23 | 10 | 8 | 5 | 31:22 | 38 | |
| 7 | Hemel | 21 | 10 | 6 | 5 | 24:21 | 36 | |
| 8 | Maidenhead | 22 | 10 | 4 | 8 | 32:18 | 34 | |
| 9 | Maidstone | 22 | 9 | 6 | 7 | 28:22 | 33 | |
| 10 | Ebbsfleet | 21 | 9 | 5 | 7 | 24:21 | 32 | |
| 11 | AFC Totton | 22 | 10 | 2 | 10 | 29:37 | 32 | |
| 12 | Dover | 22 | 8 | 7 | 7 | 35:33 | 31 | |
| 13 | Dagenham & Red. | 22 | 7 | 9 | 6 | 28:27 | 30 | |
| 14 | Chesham | 22 | 8 | 6 | 8 | 25:24 | 30 | |
| 15 | Chelmsford | 21 | 9 | 3 | 9 | 23:26 | 30 | |
| 16 | Tonbridge | 22 | 6 | 8 | 8 | 28:33 | 26 | |
| 17 | Bath City | 22 | 6 | 7 | 9 | 23:28 | 25 | |
| 18 | Farnborough | 23 | 6 | 6 | 11 | 30:43 | 24 | |
| 19 | Salisbury | 23 | 6 | 6 | 11 | 17:31 | 24 | |
| 20 | Hampton & Richmond | 22 | 5 | 6 | 11 | 24:38 | 21 | |
| 21 | Enfield Town | 21 | 5 | 5 | 11 | 25:32 | 20 | |
| 22 | Slough | 21 | 5 | 4 | 12 | 26:41 | 19 | |
| 23 | Eastbourne Borough | 22 | 4 | 6 | 12 | 28:40 | 18 | |
| 24 | Chippenham Town | 22 | 2 | 6 | 14 | 18:39 | 12 |





















