
Chippenham Town
11:00AM

Chelmsford
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dorking | 33 | 20 | 6 | 7 | 61:39 | 66 | |
| 2 | Worthing | 33 | 17 | 7 | 9 | 73:40 | 58 | |
| 3 | Torquay | 33 | 17 | 6 | 10 | 62:42 | 57 | |
| 4 | Hornchurch | 32 | 16 | 8 | 8 | 54:45 | 56 | |
| 5 | Ebbsfleet | 34 | 15 | 10 | 9 | 48:38 | 55 | |
| 6 | Weston | 31 | 16 | 6 | 9 | 45:31 | 54 | |
| 7 | Maidenhead | 32 | 15 | 7 | 10 | 47:30 | 52 | |
| 8 | Chesham | 32 | 15 | 7 | 10 | 40:32 | 52 | |
| 9 | Hemel | 33 | 15 | 7 | 11 | 35:36 | 52 | |
| 10 | Chelmsford | 31 | 15 | 5 | 11 | 40:41 | 50 | |
| 11 | Maidstone | 34 | 13 | 10 | 11 | 48:34 | 49 | |
| 12 | Horsham FC | 34 | 12 | 13 | 9 | 44:36 | 49 | |
| 13 | Dagenham & Red. | 34 | 13 | 10 | 11 | 45:39 | 49 | |
| 14 | AFC Totton | 31 | 13 | 5 | 13 | 41:53 | 44 | |
| 15 | Slough | 33 | 12 | 6 | 15 | 50:54 | 42 | |
| 16 | Dover | 34 | 11 | 9 | 14 | 48:52 | 42 | |
| 17 | Tonbridge | 34 | 10 | 11 | 13 | 49:52 | 41 | |
| 18 | Salisbury | 34 | 10 | 9 | 15 | 33:48 | 39 | |
| 19 | Hampton & Richmond | 34 | 9 | 9 | 16 | 40:54 | 36 | |
| 20 | Bath City | 30 | 7 | 10 | 13 | 30:41 | 31 | |
| 21 | Enfield Town | 32 | 7 | 8 | 17 | 39:60 | 29 | |
| 22 | Farnborough | 31 | 7 | 8 | 16 | 40:65 | 29 | |
| 23 | Eastbourne Borough | 35 | 7 | 7 | 21 | 44:66 | 28 | |
| 24 | Chippenham Town | 34 | 6 | 8 | 20 | 35:63 | 26 |





















