
Bath City
3:45PM

Farnborough
| P | W | D | L | Goals | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Dorking | 32 | 19 | 6 | 7 | 59:38 | 63 | |
| 2 | Torquay | 32 | 17 | 6 | 9 | 61:39 | 57 | |
| 3 | Hornchurch | 31 | 16 | 8 | 7 | 53:41 | 56 | |
| 4 | Worthing | 32 | 16 | 7 | 9 | 70:39 | 55 | |
| 5 | Ebbsfleet | 33 | 15 | 9 | 9 | 47:37 | 54 | |
| 6 | Weston | 30 | 16 | 5 | 9 | 45:31 | 53 | |
| 7 | Chesham | 31 | 15 | 7 | 9 | 40:31 | 52 | |
| 8 | Hemel | 32 | 15 | 7 | 10 | 35:35 | 52 | |
| 9 | Maidenhead | 31 | 14 | 7 | 10 | 45:29 | 49 | |
| 10 | Horsham FC | 33 | 12 | 12 | 9 | 43:35 | 48 | |
| 11 | Chelmsford | 30 | 14 | 5 | 11 | 39:41 | 47 | |
| 12 | Maidstone | 33 | 12 | 10 | 11 | 40:34 | 46 | |
| 13 | Dagenham & Red. | 33 | 12 | 10 | 11 | 44:39 | 46 | |
| 14 | AFC Totton | 30 | 13 | 4 | 13 | 40:52 | 43 | |
| 15 | Slough | 32 | 12 | 5 | 15 | 49:53 | 41 | |
| 16 | Dover | 33 | 10 | 9 | 14 | 44:51 | 39 | |
| 17 | Salisbury | 33 | 10 | 9 | 14 | 32:46 | 39 | |
| 18 | Tonbridge | 33 | 9 | 11 | 13 | 47:52 | 38 | |
| 19 | Hampton & Richmond | 33 | 9 | 9 | 15 | 40:52 | 36 | |
| 20 | Bath City | 29 | 7 | 9 | 13 | 30:41 | 30 | |
| 21 | Enfield Town | 31 | 7 | 8 | 16 | 39:52 | 29 | |
| 22 | Farnborough | 31 | 7 | 8 | 16 | 40:65 | 29 | |
| 23 | Eastbourne Borough | 34 | 7 | 7 | 20 | 43:64 | 28 | |
| 24 | Chippenham Town | 34 | 6 | 8 | 20 | 35:63 | 26 |





















