
Waterford
2:45PM

Derry City
| PG | V | N | P | Reti | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 30 | 16 | 8 | 6 | 46:29 | 56 | |
| 2 | St. Patricks | 30 | 15 | 8 | 7 | 47:25 | 53 | |
| 3 | Bohemians | 30 | 15 | 8 | 7 | 53:36 | 53 | |
| 4 | Dundalk | 30 | 10 | 11 | 9 | 47:46 | 41 | |
| 5 | Derry City | 30 | 8 | 13 | 9 | 42:40 | 37 | |
| 6 | Shelbourne | 29 | 8 | 12 | 9 | 37:40 | 36 | |
| 7 | Galway | 29 | 8 | 10 | 11 | 38:45 | 34 | |
| 8 | Waterford | 30 | 7 | 12 | 11 | 40:49 | 33 | |
| 9 | Drogheda | 30 | 7 | 10 | 13 | 35:48 | 31 | |
| 10 | Sligo Rovers | 30 | 5 | 8 | 17 | 23:50 | 23 |
| # | Giocatore | Squadra | G | A | |
|---|---|---|---|---|---|
| 1. | Patrick Hoban | Derry City | 12 | 3 | |
| 2. | Amond P. | Waterford | 11 | 1 | |
| 3. | Kenny J. | Shamrock Rovers | 10 | 1 | |
| 4. | Will Jarvis | Shelbourne | 8 | 4 | |
| 5. | Aaron Greene | Shamrock Rovers | 8 | 2 | |
| 6. | Sean Boyd | Shelbourne | 7 | 2 | |
| 6. | Ellis Chapman | Sligo Rovers | 7 | 2 | |
| 8. | Patching W. | Derry City | 6 | 4 | |
| 9. | Daniel Mullen | Derry City | 6 | 1 | |
| 9. | Maleace Asamoah | Waterford | 6 | 1 | |
| 11. | Michael Duffy | Derry City | 5 | 4 | |
| 12. | Akintunde J. | Bohemians | 5 | 2 | |
| 13. | James Gullan | Dundalk | 5 | 1 | |
| 13. | Walsh S. | Galway | 5 | 1 | |
| 15. | Frantz Pierrot | Drogheda | 5 | 0 | |
| 16. | Dayle Rooney | Bohemians | 4 | 7 | |
| 17. | Fabrice Hartmann | Sligo Rovers | 4 | 4 | |
| 18. | Daryl Horgan | Dundalk | 4 | 3 | |
| 18. | Mata M. | Sligo Rovers | 4 | 3 | |
| 18. | Burns D. | Shamrock Rovers | 4 | 3 |







