
Zvezda Chekhov
3(2) : 2(2)

Toros Neftekamsk
| J | V | VE | D | DE | PTS | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Metallurg Novokuznetsk | 59 | 48 | 11 | 7 | 4 | 100 | |
| 2 | HC Yugra | 58 | 44 | 8 | 8 | 6 | 94 | |
| 3 | Almetyevsk | 58 | 40 | 6 | 9 | 9 | 89 | |
| 4 | Khimik | 58 | 36 | 5 | 15 | 7 | 79 | |
| 5 | Magnitka Magnitogorsk | 58 | 33 | 8 | 15 | 10 | 76 | |
| 6 | Ryazan | 58 | 35 | 8 | 18 | 5 | 75 | |
| 7 | Izhevsk | 58 | 34 | 3 | 18 | 6 | 74 | |
| 8 | Chelmet Chelyabinsk | 58 | 33 | 5 | 18 | 7 | 73 | |
| 9 | Omskie Krylia | 58 | 35 | 7 | 20 | 3 | 73 | |
| 10 | Gornyak Uchaly | 58 | 33 | 9 | 18 | 7 | 73 | |
| 11 | Torpedo Gorky | 59 | 33 | 10 | 20 | 6 | 72 | |
| 12 | Penza | 59 | 32 | 5 | 19 | 8 | 72 | |
| 13 | CSK VVS | 58 | 32 | 8 | 19 | 7 | 71 | |
| 14 | Krasnoyarsk | 60 | 31 | 11 | 21 | 8 | 70 | |
| 15 | Tyumen | 58 | 32 | 13 | 20 | 6 | 70 | |
| 16 | Perm | 58 | 32 | 12 | 20 | 6 | 70 | |
| 17 | Bars | 58 | 27 | 4 | 18 | 13 | 67 | |
| 18 | Toros Neftekamsk | 58 | 28 | 6 | 22 | 8 | 64 | |
| 19 | Zvezda Chekhov | 58 | 28 | 5 | 24 | 6 | 62 | |
| 20 | Dinamo St. Petersburg | 59 | 27 | 5 | 26 | 6 | 60 | |
| 21 | Kurhan | 58 | 26 | 7 | 25 | 7 | 59 | |
| 22 | AKM | 59 | 25 | 13 | 26 | 8 | 58 | |
| 23 | SKA Neva St. Petersburg | 59 | 24 | 4 | 27 | 8 | 56 | |
| 24 | Tambov | 60 | 25 | 8 | 29 | 6 | 56 | |
| 25 | Olympia | 58 | 22 | 9 | 27 | 9 | 53 | |
| 26 | Orsk | 58 | 21 | 3 | 28 | 9 | 51 | |
| 27 | Voronezh | 60 | 22 | 6 | 31 | 7 | 51 | |
| 28 | Kristall Saratov | 59 | 22 | 4 | 31 | 6 | 50 | |
| 29 | Altay Barnaul | 59 | 19 | 7 | 29 | 11 | 49 | |
| 30 | HK Norilsk | 60 | 21 | 5 | 34 | 5 | 47 | |
| 31 | Chelny | 58 | 20 | 8 | 34 | 4 | 44 | |
| 32 | HC Rostov | 60 | 17 | 4 | 34 | 9 | 43 |




